Homelab
Desktop
| Machine | System76 Thelio Major (r4) |
| CPU | AMD Ryzen 7 7700X (8 cores, 16 threads) @ 5.6 GHz |
| GPU | NVIDIA GeForce RTX 4090 (discrete), 24 GB with 16384 CUDA Cores |
| RAM | 64 GB Dual Channel DDR5 (4x16 GB), 4800 MHz |
| HDD | 2 TB PCIe Gen4, Read: 7000 MB/s, Write: 5100 MB/s |
| Networking | 2.5 Gbps Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 |
| OS | CachyOS with KDE Plasma |
Laptop
| Machine | Lenovo Thinkpad X1 Carbon (11th gen) |
| CPU | 12th Gen Intel Core i7-1260Pz (8 cores, 16 threads) @ 4.70 GHz |
| GPU | Intel Iris Xe Graphics @ 1.40 GHz (integrated) |
| RAM | 16 GB LPDDR5 6000 MHz |
| HDD | 476.9 GB NVMe |
| Networking | Built-in Intel WiFi 6E + Bluetooth 5.3 |
| OS | CachyOS with KDE Plasma |
NAS
| Machine | System76 Thelio Major (r4) |
| CPU | AMD Ryzen 7 7700X (8 cores, 16 threads) @ 5.6 GHz |
| GPU | 8 GB Radeon RX 6600 with 1792 Stream Processors |
| RAM | 128 GB Dual Channel DDR5 (4x32 GB), 4800 MHz |
| HDD | 1 TB PCIe Gen4, Read: 7000 MB/s, Write: 5000 MB/s176 TB (8x22 TB) Seagate Exos SATA HDD 6 GB/s 7200 RPM 3.5-inch Enterprise Hard Drives |
| Networking | 2.5 Gbps Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 |
| OS | FreeBSD |
Notes
The NAS enclosure I use is a Syba 8-Bay, Hot Swappable 2.5" 3.5" SATA Non Raid External USB 3.0 Enclosure.
In addition to being a NAS, it also runs the following services:
- qBittorrent in a dedicated thick VNET jail over ProtonVPN/Wireguard
- Jellyfin media server (accessed privately via Tailscale)
For all the machines on which I want to backup data, each machine runs borgmatic to backup data to borgbackup repositories located on the NAS.
The 176 TB comprises a ZFS zpool, and I have separate ZFS datasets for various categories of data.
Homelab server: nas-aux
| Machine | Orange Pi 5+ |
| CPU | Rockchip RK3588 (8 cores) 64-bit @ 1.8 GHz |
| GPU | ARM Mali-G610 |
| RAM | 16 GB LPDDR4 |
| HDD | 256 GB eMMC module5 TB external HDD |
| Networking | 2.5 Gbps dual LAN ports |
| OS | Ubuntu 24.04 |
Notes
This machine runs the following services:
- Prometheus
- Grafana
- Loki
- Promtail
- syslog-ng (with log forwarding relay to Promtail)
- Ntfy
- Docker
- qBittorrent Prometheus exporter as Docker container
- Tapo P110 Prometheus exporter as Docker container (for my four Smart Plugs)
All the above services are accessed privately via my Tailscale network. Additionally, I have znapzend sending snapshots of critical datasets from the NAS machine to a ZFS pool on the 5 TB external HDD connected to this machine.
Homelab server: DietPi
| Machine | Orange Pi 5+ |
| CPU | Rockchip RK3588 (8 cores) 64-bit @ 1.8 GHz |
| GPU | ARM Mali-G610 |
| RAM | 16 GB LPDDR4 |
| HDD | 256 GB eMMC module |
| Networking | 2.5 Gbps dual LAN ports |
| OS | DietPi (Debian 13) |
Notes
This machine runs the following services:
- Blocky ad-blocker and DNS proxy @ 0.0.0.0:53
- Unbound recursive DNS resolver @ 127.0.0.1:5335
- Docker
- FreshRSS
All the above services are accessed privately via my Tailscale network.
Homelab server: hyperreal
This server is public-facing, with port-forwarding on my router. It is locked down with firewalld and Tailscale access controls. Only TCP ports 80 (HTTP), 443 (HTTPS), and 1965 (gemini protocol) are open publicly. I only access it physically at the machine or through SSH via Tailscale.
| Machine | System76 Meerkat (meer9) |
| CPU | Intel Core Ultra 7 155H, 16-cores (22 threads) @ 4.8 GHz |
| GPU | Intel Arc Graphics @ 2.25 GHz (integrated) |
| RAM | 64 GB Dual Channel DDR5 5600 MHz |
| HDD | 500 GB M.2 PCIe Gen4 NVMe (I3) |
| Networking | 2.5 Gbps Ethernet, Built-in Intel WiFi 6E + Bluetooth 5.3 |
| OS | Debian 13 |
Notes
This machine runs the following services:
- Caddy, which serves my blog, feelslog, and publicly-accessible files.
- Podman
- Docker
- Opengist as a Podman container, reverse proxied with Caddy.
- Linkding as a Podman container, reverse proxied with Caddy.
- Gitea Act Runner named sitebuilder, for building my blog site when changes are pushed to its repository.
- Anna’s Archive Torrent mirror
- Bluesky PDS
Phone
| Machine | Google Pixel 6 |
| CPU | Octa-core (2x2.80 GHz Cortex-x1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G78 MP20 |
| RAM | 8 GB |
| HDD | 128 GB |
| Networking | 5G wireless |
| OS | /e/os |