VPS and cloud servers
Seedhost.eu: aux-remote
| Machine | Rack mount ProLiant DL120 G7 (647339-B21) |
| CPU | Intel Xeon E31230 (8-core) @ 3.60 GHz |
| RAM | 32 GB DIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
| HDD | SATA 12 TB (4x3 TB) |
| Networking | Intel 82574L Gigabit, uplink speed = 1 GB |
| Monthly traffic | 100 TB |
| OS | Debian 13 |
| Price | €34 = \$39.33 per month |
Notes
This server is not public-facing. I access it via Tailscale. It runs the following services:
- Docker
- ZFS replication site for critical NAS datasets.
The main reason for having this is because it was the best deal for large storage. 32 GB is more RAM than I’ll probably ever need on this machine, but it was part of the package. (It would be so cool if there was a cloud service that allowed you to finely tune the hardware specs to your exact needs, without offering various tiered packages. Alas, at least for dedicated servers, it’s probably infeasible to provide such a service.)
netcup.de: hws
| Machine | VPS 1000 G11 iv 12M MNZ |
| CPU | AMD EPYC-Genoa (4-core) @ 2.25 GHz |
| RAM | 8 GB |
| HDD | 256 GB SSD |
| Networking | 2.5 Gbps uplink speed |
| Monthly traffic | 2 TB per 24 hours, otherwise 200 Mbps |
| OS | AlmaLinux 9.6 |
| Price | €5.75 = \$6.65 per month |
Notes
hws = hyperreal web services. Like AWS, but hyperreal. This machine runs the following services via Podman and Caddy:
Total monthly expenditure
$39.33 + $6 = $45.33